<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Round the Horn in 1867</title>
	<atom:link href="http://roundthehornin1867.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roundthehornin1867.com</link>
	<description>an unforgettable tale of an unforgettable journey</description>
	<lastBuildDate>Wed, 21 Mar 2012 22:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>History of the ship, The Orient</title>
		<link>http://roundthehornin1867.com/history-of-the-ship-the-orient/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=history-of-the-ship-the-orient</link>
		<comments>http://roundthehornin1867.com/history-of-the-ship-the-orient/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 22:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Round the Horn]]></category>
		<category><![CDATA[The ship]]></category>

		<guid isPermaLink="false">http://www.roundthehornin1867.com/?p=225</guid>
		<description><![CDATA[Excerpts from the “Tall ships of the Piscatagua” by Ray Brighton Orient Specifications: 1852 George Raynes. Billet head, Square Stern. Burthen, 1560 tons. Length 201 feet; beam, 41 feet; depth, 20.5 feet. Three decks. Original owners – Spofford and Tileston &#38; Co., Capt. Francis M French, all of New York; and George Raynes. In a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Excerpts from the “Tall ships of the Piscatagua”</strong> by Ray Brighton</p>
<p style="text-align: justify;">Orient</p>
<p style="text-align: justify;">Specifications: 1852 George Raynes. Billet head, Square Stern. Burthen, 1560 tons. Length 201 feet; beam, 41 feet; depth, 20.5 feet. Three decks. Original owners – Spofford and Tileston &amp; Co., Capt. Francis M French, all of New York; and George Raynes.</p>
<p style="text-align: justify;">In a news item on August 16, 1852, the chronicle said,</p>
<p style="text-align: justify;">George Raynes has a ship ready for launching at his yard – intended for packet or freighter – of Herculean dimensions, &#8211; and of finish and fastening the most perfect and solid which timber and metal can form. Mr. Raynes has laid out upon this ship all the science and mechanism, for which, during years of experience, he has been distinguished, and the ship is a castle of strength and solidity which will challenge the admiration of every observer.</p>
<p style="text-align: justify;">Pretty heady praise, but it was deserving. George Raynes was nearing the peak of his years as a shipbuilder. Not only did he excel in quality but also in quantity. During the year prior to the launching of the Orient, Raynes had constructed two clippers, the Wild Pigeon and the more famed Witch of the Wave. In addition, he had built and launched, to order, two almost identical schooners, the Minna, 299 tons, and the Brinda, 300 tons. The Minna is known to have had an alligator figurehead and a round stern. The two vessels were built for the people in Boston, who sent them to China to work in the highly lucrative opium trade. Great Britain had fought a war with China a decade earlier, and her victory opened up the Orient to Western trade, one of the by-products of which was opium. The launching of the ship Orient was reported:</p>
<p style="text-align: justify;">Launch of a large ship. – On Wednesday noon a ship of 1800 tons was launched from the yard of George Raynes, Esq. in fine style. – Not having been sold, she is yet a candidate for a name as well as for a market. The high reputation of the builder will not leave her long on upon his hands. Her extreme length is 201 feet, 1 inch; extreme breadth 41 ft. 8 in.; breadth at plank sheer 38 ft. 3 ½ in.; whole depth 29 ft.6 in.; length of keel 191 ft. 3 in. (53):</p>
<p style="text-align: justify;">Well that was praise from the Chronicle. On October 16 the Journal joined the chorus.</p>
<p style="text-align: justify;">This ship which we announced a few weeks since as having been launched from the yard of George Raynes, Esq. and awaiting a market and a name, has been disposed of to Messrs. Spofford &amp; Tileston &amp; Co. and Capt. F.M. French of New York, &#8211; Mr. Raynes retaining an interest in her. She last week received the smooth name Orient. This term, expressive of the east as well as of the place for the rising sun, might a few years since have been regarded inappropriate for an American vessel, which is built on the sunset side of the Atlantic. But the westward course of empire has in fact made our States the Orient of the golden region.</p>
<p style="text-align: justify;">The Orient is a noble ship of 1500 tons. Her extreme length is 201 feet, 1 inch; extreme breadth 41 ft. 8 in. breadth at plank sheer 38 ft. 3 ½ in. ; whole depth 29 ft. 6 in. length of keel 181 ft. 3 in. Her model is new, and her arrangements for passengers, very extensive and convenient. The arrangements for ventilation of the hold, are such as should be generally adopted in all large ships. Her deck cabin is finished in a style of elegance rarely surpassed – and as a whole she is an honor to the builder and to all those who have aided by the exercise of her respective arts. She will sail probably in the course of a week, either for New York or for the South, to be commanded by Capt. French.</p>
<p style="text-align: justify;">The Orient went to sea on Friday, October 19, headed for New York and probable passage to Liverpool the next day, the Journal commented:</p>
<p style="text-align: justify;">We would command her to the attention of connoisseurs in the ship building in New York, having some improvements which have not been before met with, which Captain French can readily point out. She has accommodation between decks for 870 passengers, allowing 14 superficial feet to each. Her government tonnage is 1,560 – carpenter’s 2,200.</p>
<p style="text-align: justify;">Those not acquainted with shipbuilding are not aware of the amount of salt used to preserve the hull. In the Orient, over 400hhds. of salt were used for this purpose – and will probably have to be renewed at the end of the year. (54)</p>
<p style="text-align: justify;">Ships usually left the Port of Portsmouth under carpenter’s measure, and that was the way burthens were entered in the Portsmouth District Customs Records, dating back to 1789. The news story again emphasized the importance of salt in the construction of vessels.</p>
<p style="text-align: justify;">The Orient startled New York’s shipping industry when she cleared for Liverpool on Dec. 7. It was “the largest cargo which ever for that port. Her cargo consists of 31,751 bushels of wheat, 1970 bales of cotton, 2259 barrels of flour, 1826 barrels of rosin, 165 tierces of clover seed, 63 tierces of ashes, 13,000 hhds. Staves and other packages; besides which she had 70 second class passengers . (55)</p>
<p style="text-align: justify;">Spofford and Tileston had operated the Dramatic Line, which was sold in 1852, and the partners established the Patriotic Line, with the new ship Orient and the rebuilt Henry Clay as a nucleus for a packet fleet. “The Orient was a three-decker, 201 feet in length and measuring 1560 tons by the existing rule. Under the rule adopted in 1865 she measured 1833 tons” (56). It was also noted that the tide of immigration had ebbed slightly, but there were hopes it would flood again. And in 1854, the Orient did come into New York with 400 steerage passengers from Liverpool.</p>
<p style="text-align: justify;">Her various adventures were well told in an article in Harper’s (January 1884), reprinted by the Chronicle on Jan. 5 1884:</p>
<p style="text-align: justify;">Spofford &amp; Tileston Liverpool line was started about 1852 with the “Orient”, the “Henry Clay” (rebuilt from the burned Henry Clay of the Grinnell Line), the “Webster”, and the “Calhoun”, Captain Truman. The “Orient” and the “Webster” were built in Portsmouth, New Hampshire, by George Raynes, and the former is afloat* to-day carrying cotton from New Orleans to Liverpool. Her commander in the packet period Capt. George S. Hill, the well known secretary of the Marine Society who once commanded the “Henry Clay”. In 1856, the “Orient” was chartered by the French government to take freight from New York to Havre at the rate of twenty-five cents a bushel of wheat. She carried 80,000 bushels (or 2100 tons) in shipper’s bags. And 1000 barrels of flour, but on arriving at Havre was run aground by the stupidity of a French pilot, and swung directly across the entrance to the harbor, and while some steamboats were trying to tow her off, she brought up on the old wall of a fortification and broke herself in two. Her master had her towed to Liverpool for repairs. On one of his trips to that city and back, Capt Hill collected $50,000 in freight money; and Captain Joseph J Lawrence, of the “Webster”, of the same line once “grossed” $60,000.</p>
<p style="text-align: justify;">*The Orient when launched was put down at 1561 tons register, in the treasury list of merchant vessels for the year ending June 30th, 1883, she is down as measuring 1833 tons, the difference being in the methods of measurement employed at the two periods. And her name, in this list, is marked with a “star”, which indicated that the vessel referred to has been reported to the treasury department “as lost, wrecked, burned, abandoned, sunk, stranded, foundered, condemned or missing,” and that she “will be dropped from the next annual list, unless reported within one year as being in service.” Something over a year ago the Orient was dismasted in the Gulf of Mexico, shortly after leaving New Orleans for Liverpool with a cargo of cotton and was towed back to New Orleans; we have never seen any account of her sailing again, and doubt is she ever makes another voyage.</p>
<p style="text-align: justify;">In 1870, the Orient was working in the Guano trade. Her freight charge was in gold. In the last year of that decade, the Orient was sold for $24,000 – not a bad price for a vessel 27 years old. George Raynes’s estate still held an interest in her.</p>
<p style="text-align: justify;">The beginning of the end of the Orient</p>
<p style="text-align: justify;">The beginning of the end came three years later when the Orient was wrecked in the Gulf of Mexico. She was abandoned on Sept. 9. 1882, dismasted and waterlogged, floating with her second deck under water, her cargo of lumber keeping her from sinking. She was “towed from the Southwest Pass on the 18th by the pilot boat Underwriter, and taken up to the New Orleans on the 19th by tug boats. Her bow was badly stove, her upper decks nearly all gone, and her topsides carried away down to the second deck on the starboard side. Had she not been put together, as was customary with ships built on the Piscataqua 30 years ago, and ever since for that matter, the hammering she received from the sea would have made matchwood of her”. (57)</p>
<p style="text-align: justify;">The damage apparently was severe enough to end the Orients career as a sailing vessel. She was stripped down and turned into a barge – often the fate of rugged Piscataqua ships. On September 21, 1885, the Chronicle reported:</p>
<p style="text-align: justify;">Gone at last</p>
<p style="text-align: justify;">A dispatch of Sept. 18th, from Galveston Texas, gives the following particulars of the loss of the coal barge Orient, with her crew of five men:</p>
<p style="text-align: justify;">“With the tug Ranger, towing the barge Orient, from New Orleans with coal, was rounding a bar this morning, the hawser parted. The barge anchored, and the tug came in for a new cable. A heavy sea was on, and the anchor chain parting, the barge was driven aground five miles from the island. When the Ranger returned she was unable to reach the barge, or to rescue her crew of five men. A lifeboat was immediately manned by five experienced seamen, and started for the Orient. When they reached the barge the sea was fast wrecking her. The lifeboat drew close to the barge, when one of the imperiled seamen jumped into the boat and capsized it. All of the seamen who went out in the lifeboat came ashore near the Beach hotel, floating on their life preservers. The man who jumped into the lifeboat is undoubtedly lost, as are his four companions on the barge. Quantities of drift floating ashore indicate that the Orient has gone to pieces. The Ranger has returned. It is impossible for any boat to reach the scene of the wreck in the heavy sea now running”.</p>
<p style="text-align: justify;">Such was the tragic end of the old ship Orient.</p>
]]></content:encoded>
			<wfw:commentRss>http://roundthehornin1867.com/history-of-the-ship-the-orient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, February 7th, 1869</title>
		<link>http://roundthehornin1867.com/sunday-february-7th-1869/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunday-february-7th-1869</link>
		<comments>http://roundthehornin1867.com/sunday-february-7th-1869/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[February 1869]]></category>

		<guid isPermaLink="false">http://test.roundthehornin1867.com/?p=706</guid>
		<description><![CDATA[By 7. a.m. arrived safely at anchor at Island, Schouwen Holland. On our passage to S.F. on fine morn. The spanker and crossjack had on it a quantity of very handsome butterflies. Another morn. there was a quantity of spiders and spider’s webs on the sails and rigging, thought we were going to have a [...]]]></description>
			<content:encoded><![CDATA[<p>By 7. a.m. arrived safely at anchor at Island, Schouwen Holland.</p>
<p>On our passage to S.F. on fine morn. The spanker and crossjack had on it a quantity of very handsome butterflies.  Another morn. there was a quantity of spiders and spider’s webs on the sails and rigging, thought we were going to have a storm but it passed over.  At Chinchas the parnaca sets in every day about from two to three o’clock p.m</p>
]]></content:encoded>
			<wfw:commentRss>http://roundthehornin1867.com/sunday-february-7th-1869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, January 30th, 1869</title>
		<link>http://roundthehornin1867.com/saturday-january-30th-1869/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saturday-january-30th-1869</link>
		<comments>http://roundthehornin1867.com/saturday-january-30th-1869/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 1869]]></category>

		<guid isPermaLink="false">http://test.roundthehornin1867.com/?p=704</guid>
		<description><![CDATA[About six hund. miles from the Land’s End, a day that will ever be remembered by us, I certainly thought our time was come. It thought our trials at the Chinchas were great, but there we were surrounded by ships so that we had a chance of being picked up had the ship struck on [...]]]></description>
			<content:encoded><![CDATA[<p>About six hund. miles from the Land’s End, a day that will ever be remembered by us, I certainly thought our time was come.  It thought our trials at the Chinchas were great, but there we were surrounded by ships so that we had a chance of being picked up had the ship struck on the rocks.  But here it was impossible to save our lives as no boat could hold together in such terrific seas rolling over her in every direction.  It was truly frightful.  Every sea that struck her I though from the force of the shock it would do some dreadful damage to her and so cause her to leak.  Two of our beautiful boats were stove and one of them iron one so you can give some idea of it.  The pantry window was smashed into fragments not larger than a little finger nail, and before the carpenter could get a board to nail over it the seas came rolling in one over the other, putting out the fire in forward cabin.  I rushed out of the room almost frantic into the cabin where I stood fixed as it were to the spot, for indeed I could not move for some time, the seas came rolling in over my feet.  I cannot possibly describe my feelings at the time.  Yet I felt I must rouse myself for the sake of my poor husband who was completely exhausted with fatigue and anxiety.  About 5 p.m. sundown it moderated a little, still we were truly thankful for the smallest hopes, and George got an hour’s sleep on the sofa, which was a great comfort to him and also to myself.  I laid down then myself, but to sleep was impossible although we had neither of us been in bed for a week.  The glass was so low Capt. knew there was a storm brewing but did not anticipate anything so bad.  If I dozed off for a minute I fancied the whole side of the ship was being stove in, ship continuing to roll terribly and the constant seas washing over her.  But an all-wise Providence watched over us and brought us through it in safely once more, for which we both offered up our humble thanks with all our hearts.</p>
]]></content:encoded>
			<wfw:commentRss>http://roundthehornin1867.com/saturday-january-30th-1869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, January 1st, 1869</title>
		<link>http://roundthehornin1867.com/friday-january-1st-1869/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-january-1st-1869</link>
		<comments>http://roundthehornin1867.com/friday-january-1st-1869/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 20:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[January 1869]]></category>

		<guid isPermaLink="false">http://test.roundthehornin1867.com/?p=702</guid>
		<description><![CDATA[Weather fine and hot, strong breezes from N.E., just where we want to go, but the head sea plays the mischief with us, losing 30 or 40 miles of Lon. a day.]]></description>
			<content:encoded><![CDATA[<p>Weather fine and hot, strong breezes from N.E., just where we want to go, but the head sea plays the mischief with us,  losing 30 or 40 miles of Lon. a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://roundthehornin1867.com/friday-january-1st-1869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, December 27th, 1868</title>
		<link>http://roundthehornin1867.com/sunday-december-27th-1868/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunday-december-27th-1868</link>
		<comments>http://roundthehornin1867.com/sunday-december-27th-1868/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[December 1868]]></category>

		<guid isPermaLink="false">http://test.roundthehornin1867.com/?p=700</guid>
		<description><![CDATA[spoke Bark Bretaigne of Bordiaux bound to Buenos Ayres. Gave Capt. the Lon., said he had had no observation for six days. Had his wife and some passengers on board. He very politely invited us on board to breakfast, sea as smooth as a lake at the time, but Capt. as politely declined his kind [...]]]></description>
			<content:encoded><![CDATA[<p>spoke Bark Bretaigne of Bordiaux bound to Buenos Ayres.   Gave Capt. the Lon., said he had had no observation for six days.  Had his wife and some passengers on board.  He very politely invited us on board to breakfast, sea as smooth as a lake at the time, but Capt. as politely declined his kind invitation, so we bid him adieu and wished him bon voyage.  Latt. 3 North, Lon. 27.50 West.</p>
]]></content:encoded>
			<wfw:commentRss>http://roundthehornin1867.com/sunday-december-27th-1868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, December 25th, 1868</title>
		<link>http://roundthehornin1867.com/friday-december-25th-1868/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-december-25th-1868</link>
		<comments>http://roundthehornin1867.com/friday-december-25th-1868/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 20:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[December 1868]]></category>

		<guid isPermaLink="false">http://test.roundthehornin1867.com/?p=698</guid>
		<description><![CDATA[Christmas Day dined off roast turkey, boiled tongue, green peas, tomatoes, potatoes,etc. and plum pudding and mince pies. Fried oysters for breakfast. Weather so hot I had to fan myself to keep at all cool. Ship very uneasy, pitching into a head sea and northerly wind for several days. About three thous. three hund. miles [...]]]></description>
			<content:encoded><![CDATA[<p>Christmas Day dined off roast turkey, boiled tongue, green peas, tomatoes, potatoes,etc. and plum pudding and mince pies.  Fried oysters for breakfast.  Weather so hot I had to fan myself to keep at all cool.  Ship very uneasy, pitching into a head sea and northerly wind for several days.  About three thous. three hund. miles from the Channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://roundthehornin1867.com/friday-december-25th-1868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, November 22nd, 1868</title>
		<link>http://roundthehornin1867.com/sunday-november-22nd-1868/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunday-november-22nd-1868</link>
		<comments>http://roundthehornin1867.com/sunday-november-22nd-1868/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[November 1868]]></category>

		<guid isPermaLink="false">http://test.roundthehornin1867.com/?p=696</guid>
		<description><![CDATA[Eight Sund. at sea and fifty days from Callao, nearly half way to Rotterdam. Weather much improved but not so warm as we expected to have it by this time, perhaps by next Sunday we shall have it warm enough. Presume the large quantities of ice has kept the weather so long cold.]]></description>
			<content:encoded><![CDATA[<p>Eight Sund. at sea and fifty days from Callao, nearly half way to Rotterdam.  Weather much improved but not so warm as we expected to have it by this time, perhaps by next Sunday we shall have it warm enough.  Presume the large quantities of ice has kept the weather so long cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://roundthehornin1867.com/sunday-november-22nd-1868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, November 9th, 1868</title>
		<link>http://roundthehornin1867.com/monday-november-9th-1868/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monday-november-9th-1868</link>
		<comments>http://roundthehornin1867.com/monday-november-9th-1868/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 20:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[November 1868]]></category>

		<guid isPermaLink="false">http://test.roundthehornin1867.com/?p=694</guid>
		<description><![CDATA[8 a.m. five icebergs in sight. Exchanged signals with several vessels and all report having seen icebergs through the week.]]></description>
			<content:encoded><![CDATA[<p>8 a.m.  five icebergs in sight.  Exchanged signals with several vessels and all report having seen icebergs through the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://roundthehornin1867.com/monday-november-9th-1868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, November 8th, 1868</title>
		<link>http://roundthehornin1867.com/sunday-november-8th-1868/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunday-november-8th-1868</link>
		<comments>http://roundthehornin1867.com/sunday-november-8th-1868/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 20:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[November 1868]]></category>

		<guid isPermaLink="false">http://test.roundthehornin1867.com/?p=692</guid>
		<description><![CDATA[Such miserable weather all week, stormy, rainy and intensely cold, in fact everything to make it disagreeable, but we are now round Cape Horn so hope soon to have better weather.]]></description>
			<content:encoded><![CDATA[<p>Such miserable weather all week, stormy, rainy and intensely cold, in fact everything to make it disagreeable, but we are now round Cape Horn so hope soon to have better weather.  </p>
]]></content:encoded>
			<wfw:commentRss>http://roundthehornin1867.com/sunday-november-8th-1868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, November 1st, 1868</title>
		<link>http://roundthehornin1867.com/sunday-november-1st-1868/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunday-november-1st-1868</link>
		<comments>http://roundthehornin1867.com/sunday-november-1st-1868/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[November 1868]]></category>

		<guid isPermaLink="false">http://test.roundthehornin1867.com/?p=690</guid>
		<description><![CDATA[Weather better today, not so much sea on, it has been so disagreeable the last two weeks, not been able to do work of any kind. Machine not to be thought of, only been able to use it a short time one day since we came out. This day 650 miles from the Cape. Seen [...]]]></description>
			<content:encoded><![CDATA[<p>Weather better today, not so much sea on, it has been so disagreeable the last two weeks, not been able to do work of any kind.  Machine not to be thought of, only been able to use it a short time one day since we came out.  This day 650 miles from the Cape.  Seen only one small vessel since we felt Callao, weather dark, dreary and rainy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://roundthehornin1867.com/sunday-november-1st-1868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

